<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.infrared-certified.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.infrared-certified.com</link>
		<image rdf:resource="http://www.infrared-certified.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-09T02:19:04+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.infrared-certified.com/index.php?option=com_content&amp;task=view&amp;id=1"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.infrared-certified.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.infrared-certified.com</link>
		<url>http://www.infrared-certified.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.infrared-certified.com/index.php?option=com_content&amp;task=view&amp;id=1">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-14T00:01:44+01:00</dc:date>
		<dc:source>http://www.infrared-certified.com</dc:source>
		<title>InterNACHI Infrared Certification Course For Inspectors, Contractors, and Energy Auditors</title>
		<link>http://www.infrared-certified.com/index.php?option=com_content&amp;task=view&amp;id=1</link>
		<description>Free Energy Audit Course - Click Here (http://www.energyauditclass.com/)   (index.php?option=com_content task=view id=8 Itemid=11)Find An Infrared Certified Inspector In Your Area (http://www.inspectorlocator.com/)  Infrared Training - $500Financing For IR Camera   Class For $20 Down Plus FREE InterNACHI Membership  ($289 Value)or... $100 Discount On Member Renewal PLUS - GET A FREE EMAIL ACCOUNT  YourName @Infrared-Certified.com (mailto:%22YourName%22@Infrared-Certified.com)  Directory to Jump Start Your Business With Live Leads (http://www.infraredprofessionals.com/infrared-certified/)  All Our Courses Are Live - No RecordingsLearn By Internet or Phone Plus On-Site ClassesWhy is our phone   internet  class the same as our on-site class?Because both methods use the exact same course material. .  Infrared Certified Training - 2 Days - 16 HoursHow To Start Your Thermal Imaging Business DoingHome Inspections, Energy Audits, Moisture Detection, Electrical Analysis, HVAC Issues and More...  See Slide Show Of Thermal Images (http://texas-inspection.com/infrared/index.html)Become An Infrared Certified Thermographer  SHOW YOUR CREDENTIALS WITH PRIDE The Infrared Certified&amp;trade; trademarked professional designation and trademark logo are available to individuals who offer infrared inspection services and who apply for usage permission.  Applying for designation and logo usage permission is simple, fast, and free.  There are no annual dues or hidden costs.Click to learn more  Trademark Logo (http://infrared-certified.com/index.php?option=com_content task=view id=2 Itemid=16) Increase Profits and Sales Volume With Your Infrared Certification   Course Registration (http://infrared-certified.com/index.php?option=com_acctexp task=subscribe)  and make credit card payment. Please indicate the course and date you want to sign-up for (see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)). 2- Download all 4 course files as instructed (two day course - 16 hours)3- We will send you an email with instructions on how to attend our Web or Phone class or On-Site class. Email:  This e-mail address is being protected from spam bots, you need JavaScript enabled to view it This e-mail address is being protected from spam bots, you need JavaScript enabled to view it Phone:   936-546-2435   NEXT WEBINAR   PHONE CLASS    Jan 9 - 10, 2010   (16 hours... see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free teleconference.    Feb 13 - 14, 2010   (16 hours... see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18))  Class available by internet or by toll free teleconference.     March 10 - 11, 2010   (16 hours... see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free teleconference.  April 10 - 11, 2010   (16 hours... see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free teleconference.  May 6 - 7, 2010   (16 hours... see  Calendar  (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free teleconference.  June 12 - 13, 2010   (16 hours... see  Calendar   (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free  teleconference.   July 10 - 11, 2010   (16 hours... see  Calendar   (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free  teleconference.   Aug 5 - 6, 2010   (16 hours... see  Calendar    (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free   teleconference.    Sept 11 - 12, 2010   (16 hours... see  Calendar    (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free   teleconference.    Oct 9 - 10, 2010   (16 hours... see  Calendar    (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free   teleconference. Nov 6 - 7, 2010   (16 hours... see  Calendar    (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free   teleconference. Dec 11 - 12, 2010   (16 hours... see  Calendar    (http://infrared-certified.com/index.php?option=com_content task=view id=4 Itemid=18)) Class available by internet or by toll free   teleconference.   NEXT ON-SITE CLASS 2 Day Infrared Certified class in San Francisco, CA on Dec 3-4, 2009 (http://pembrokeinstruments.com/IRISYS%20PDFs/Thermal_Imaging_Training_Dec%203_4_2009.pdf)  (Do Not Pay For The San Francisco Class At This Site)  Infrared Certified Training Course - Two Days - 16 Hours   John McKenna (Instructor)Featured AtInternational Inspector Success Seminar, 2008 (http://www.nachi.org/toronto2008.htm) Inspector Success Seminar - Dallas TX, 2009 Texas Assoc. Of Real Estate Inspectors Convention, 2009Instructor   Co-Author: John McKenna (Course Instructor), Texas Home Inspector and Trainer (TREC #4565),  FLIR-ITC Certified Thermographer,  Executive Director Of The Master Inspector Certification Board, 25 Years Experience In Construction Background.  InterNACHI Staff And Thermal Imaging Trainer, Author Of The TV Report  A Consumers Guide To Infrared Thermography . Co-Author: Will Decker - InterNACHI - Licensed Illinois Home Inspector (# 450.0002240) - Author   Instructor of Licensed Illinois Home Inspectors, Certified Medical Thermographer, RT, Charter NMTCB,  Certified Level I Thermographer    Become A Certified Thermographer REQUEST ON-SITE TRAININGIf you would like a live infrared training course at your location, please contact me at...   at john@infrared-certified.com (mailto:john@infrared-certified.com) This e-mail address is being protected from spam bots, you need JavaScript enabled to view it This e-mail address is being protected from spam bots, you need JavaScript enabled to view it   (a minimum of 8 students must pre pay for on-site training). Training available in the  United States and Canada.    Infrared Training CourseTITLE:   Thermal Imaging And Building Science This is an infrared training course intended to familiarize home inspectors with this new non-destructive testing technology and its applications for building and home inspections.  1. What is thermal imaging?  2. The purpose of Thermal Imaging in Home Inspections.        1. Better Inspections        2. Decreased Liability        3. Additional Income form Ancillary Services  3. The Physics of Light        1. Electromagnetic Spectrum        2. Frequency        3. Color        4. Heat  4. The Physics of Thermal Imaging        1. Delta T        2. Emissivity, Reflectivity, Transparency        3. Thermal Mass  5. Different Types of Image Display        1. Black   White, Rainbow, Iron        2. Temperature Scales.        3. Adjusting temperature scales for a better image.  6. Applications for Home Inspection        1. Water Infiltration        2. Excessive Moisture in Materials        3. Electrical Inspection Applications        4. HVAC applications        5. Pipe Location        6. Pest Infestation        7. Energy Audit  7. Inspection Techniques        1. Exterior scanning.        2. Interior scanning.        3. Electrical scanning.  8. Report Writing, Marketing, Liability.  9. Building Science, Structure, Systems, And Defects.Thermal imaging training will include testing and field assignments.  All students will have personal interaction with the instructor.No IR camera is required to take this thermal imaging training course.                                                                                                                                                                                                                                                                                  (http://inspectoroutlet.com/cart.aspx)Recommended Reporting Softwarejohn@infrared-certified.com (mailto:john@infrared-certified.com)  German Shepherd Puppies (Texas) (http://germanshepherdpet.com/) </description>
	</item>
</rdf:RDF>
